Precision for health
seca 789 The multitalent: the seca 789 measuring and weighing station makes weighing and measuring a single operation wherever you want. The transport castors on its rear make the seca 789 as mobile as you would expect from a real multitalent. |
|||||||
Features: | |||||||
Scale | |||||||
Capacity | 200 kg / 450 lbs | ||||||
Graduation | 100 g / 0,2 lbs | ||||||
Dimensions (WxHxD) | 310 x 1400 x 410 mm | ||||||
Weight | 7,5 kg | ||||||
Power supply | mains | ||||||
Measuring rod | |||||||
Measuring range | 6 - 230 cm / 2 4/11 in - 90 1/2 in | ||||||
Graduation | 1 mm / 1/8 in | ||||||
|
|||||||
Seca
920 The seca 920 is NTEP-certified as 'legal for trade' by the U.S. Department of Comerce. The waisthigh digital scale is constructed of anodized aluminum with a white finish for both looks and function. With its accuracy and durability, it will perform capably in a fitness or weight loss center's rigorous setting.
|
|||||||
Features: | |||||||
Capacity | 440 lbs | ||||||
Graduation | 0.5 lbs | ||||||
Dimensions (WxHxD) | 300 x 855 x 390 mm | ||||||
Weight | 8 kg | ||||||
Power supply | mains | ||||||
|
|||||||
seca 781 The new freedom: this column scale allows up to 80,000 weighings with only one set of batteries. The secret of the seca 781: the power saving tuning-fork sensor system, developed and patented by seca.
|
|||||||
Features: | |||||||
Capacity | 150 kg / 330 lbs | ||||||
Graduation | 100 g / 0.2 lbs | ||||||
Dimensions (WxHxD) | 307 x 895 x 410 mm | ||||||
Weight | 7,9 kg | ||||||
Power supply | battery | ||||||
|
|||||||
seca 782 Patently ingenious for permanent operation: thanks to the patented tuning-fork sensor system developed by seca, the mains-operated seca 782 reduces its power consumption to one thousandth of conventional methods. This makes this column scale ideally suited to permanent operation. And the weighing result is displayed after just a few seconds.
|
|||||||
Features: | |||||||
Capacity | 150 kg / 330 lbs | ||||||
Graduation | 100 g / 0.2 lbs | ||||||
Dimensions (WxHxD) | 307 x 895 x 410 mm | ||||||
Weight | 7,9 kg | ||||||
Power supply | mains | ||||||
seca 780 The new freedom: this column scale allows up to 80,000 weighings with only one set of batteries. The secret of the seca 780: the power saving tuning-fork sensor system, developed and patented by seca.
|
|||||||
Features: | |||||||
Capacity | 150 kg / 330 lbs | ||||||
Graduation | 100 g / 0.2 lbs | ||||||
Dimensions (WxHxD) | 307 x 895 x 410 mm | ||||||
Weight | 7,9 kg | ||||||
Power supply | battery | ||||||
|
|||||||
seca 700 The new simplicity: the seca 700 mechanical weighing station saves time and unnecessary effort when weighing and measuring. Body height and weight are measured precisely in one go. Its stability and sturdiness as well as a big, non-slip platform are in an added plus for nursing staff and patients.
|
|||||||
Features: | |||||||
Capacity | 160 kg / 400 lbs | ||||||
Graduation | 100 g / 0.25 lbs | ||||||
Dimensions (WxHxD) | 440 x 1465 x 550 mm | ||||||
Weight | 19 kg | ||||||
Power supply | - | ||||||
Color | white | ||||||
|
|||||||
seca 786 The synthesis of nostalgia and modern technology: the mechanical column scale is designed in the charming style of the turn of the century - hard to imagine that it conceals a highly sensitive precision weighing mechanism. The weight can be conveniently read off the large round dial.
|
|||||||
Features: | |||||||
Capacity | 150 kg | ||||||
Graduation | 500 g | ||||||
Dimensions (WxHxD) | 307 x 900 x 410 mm | ||||||
Weight | 8 kg | ||||||
|
|||||||
seca 705 Showing off one's talents: this is why this column scale uses two displays to show the weighing result, and thanks to its RS 232 interface it is always ready to transfer data to a PC.
|
|||||||
Features: | |||||||
Capacity | 200 kg / 440 lbs | ||||||
Graduation | 50 g < 150 kg > 100 g 0.1 lbs < 330 lbs > 0.2 lbs |
||||||
Dimensions (WxHxD) | 300 x 855 x 390 mm | ||||||
Weight | 8 kg | ||||||
Power supply | mains | ||||||
Color | silver | ||||||
|
|||||||
seca 707 Weighing in the fast lane: it's a pity that this column scale takes only 3 seconds to determine your weight precisely. This is definitely much too brief to enjoy the beauty of the slim, silver-anodized column and the large LED display from up close. |
|||||||
Features: | |||||||
Capacity | 200 kg / 440 lbs | ||||||
Graduation | 100 g / 0.2 lbs | ||||||
Dimensions (WxHxD) | 300 x 855 x 390 mm | ||||||
Weight | 8 kg | ||||||
Power supply | mains | ||||||
Color | silver | ||||||
|
|||||||
seca 706 Age doesn't come into it: this column scale determines the weight of adults and of children - thanks to the mother-child function key babies can also be weighed in their mother 's arms.
|
|||||||
Features: | |||||||
Capacity | 200 kg / 440 lbs | ||||||
Graduation | 50 g < 69 kg > 100g 2 oz < 150 lbs >4 oz |
||||||
Dimensions (WxHxD) | 300 x 855 x 390 mm | ||||||
Weight | 8 kg | ||||||
Power supply | mains / rechargeable battery | ||||||
Color | silver | ||||||
|
|||||||
seca 882 Magic table à la seca: thanks to the remote control unit the display of this intelligent flat scale can be placed on the table; a convenient feature that has many additional functions: calculation of the Body-Mass-Index or the pre-TARE-function, for instance, where a previously stored weight can be subtracted from the current weight. This way, the weight of the clothing is ignored. In addition, the integrated limit value function allows load control when the scale is used by somebody with a walking disability.
|
|||||||
Features: | |||||||
Capacity | 200 kg / 440 lbs | ||||||
Graduation | 100 g < 150 kg > 200 g 0,2 lbs < 330 lbs > 0,5 lbs |
||||||
Dimensions (WxHxD) | |||||||
Platform | 290 x 75 x 360 mm | ||||||
Display | 200 x 50 x 160 mm | ||||||
Weight | 4,5 kg | ||||||
Power supply | battery | ||||||
|
|||||||
seca viva 750 Nice and practical: a sturdy, powder-coated steel housing with circular dial and an easy-care mat of white imitation leather, what more do you need for convenient weighing? |
|||||||
Features: | |||||||
Capacity | 150 kg | ||||||
Graduation | 1,000 g | ||||||
Dimensions (WxHxD) | 300 x 105 x 460 mm | ||||||
Weight | 4 kg | ||||||
Power supply | - | ||||||
Color | white |